Refrigeration Compressor Condensing Units Used for Cold Room / Cold Storage
Refrigeration Compressor Condensing Units Used for Cold Room / Cold Storage
All the compressor are Original
1. Using Copper pipe aluminum condenser or high efficient shell condenser,
Quick heat exchange with long time.
2. Using external rotor air cooler (except FNV type), Low noise, high efficiency,
and good appearance.
3. Using domestic and foreign parts with good quality, complete specifications with
good characteristic.
4. Matching with water-proof Junction Box, all the controlling parts are juncted in it,
it is convenient.
5. Complete models with wide temperatures using, and can be used widely for storage,
cooling, ice-making, freezing, etc.
FEATURES:
1. Compressor unit is very reliable. It can work continuously for a very long time;
2. Beautiful and durable appearance design, anti-collision and rain proof;
3. Small space occupying, convenient for packing and transportation;
4. Easy installation; floor stand or wall hung;
5. Efficient and powerful fan which has big blast volume and low power consumption;
6. Efficient heat transfer and ultra quiet design, easy operation.
Screw low temperature compressor unit
Unit model (Low temperature) (Air cooling) | BLGF-50JY | BLGF-60JY | BLGF-70JY | BLGF-75JY | BLGF-125JY | BHLGF-50JY | |||
---|---|---|---|---|---|---|---|---|---|
Applicable temperature(℃) | -25℃ ~~ -40℃ Condensing temperature 45 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power Supply | 380v/50HZ | ||||||||
Compressor | Form | Semi enclosed screw type | |||||||
Type | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | HSN8591-160 | |||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | |||
Oil cooler | Form | Copper-tube and aluminum-fin | |||||||
Fan voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | |||
Fan power(w) | 250 | 250 | 250 | 250 | 250*2 | 800*2 | |||
Refrigerating capacity And power | -35℃ | Capacity(kw) | 44.5 | 52.7 | 60.7 | 64.1 | 103.6 | 128.8 | |
Power (kw) | 43.4 | 54.7 | 57.6 | 61.5 | 96.2 | 128.4 | |||
-40℃ | Capacity(kw) | 35.6 | 41.7 | 48.4 | 51.5 | 82.8 | 102.5 | ||
Power (kw) | 41.5 | 53.4 | 55.6 | 59.1 | 92.2 | 122.7 | |||
-45℃ | Capacity(kw) | 27.9 | 32.2 | 37.8 | 40.5 | 64.6 | 79.4 | ||
Power (kw) | 39.8 | 51.9 | 53.4 | 56.8 | 88.2 | 116.2 | |||
Unit size (L*W*H) | 1750*1250*1640mm | 2150*1400*1870mm |
- *Name
- *Tel
- *Title
- *Content
- FSW series Tunnel freezer
- FSL series spiral freezer
- FSLD Series IQF freezer
- FIW Series Impingement tunnel freezer
- FIM Series Ice maker machine
- Frozen french fries products line
- Liquid Nitrogen Tunnel Freezer
- Blast Freezer
- Cold Room
- Refrigeration Compressor unit
- Thawing machine
- Vacuum Rapid Cooling Machine
- Industrial Freeze drying machine
- Air Condenser
- Fruit &Vegetable processing machinery
- Name:
- SUNNY SUN
- Tel:
86-18698104196
86-022-28577128
- WhatsApp:
- https://wa.me/8618698104196
- Skype:
- Skype:18698104196
- Address:
- Tianjin China